DNV Software offers a variety of technical training for the whole Safeti product portfolio. Introductory and expert level courses as well as customer specific on-site training are offered upon request.
DNV Software reserve the right to cancel the course should there be insufficient number of registered participants. In the event of cancellation registered participants will be notified by email no later than one week prior to the start date of the course.
Safeti Training Schedule - 2012 | ||||
| Course code | Title | Duration | Dates | Venue |
| SA-01 | Phast introduction | 2 days | May 13-14 | Dubai |
| SA-02 | Phast Risk introduction | 2 days | May 15-16 | Dubai |
| SA-01 | Phast introduction | 2 days | May 14-15 | London |
| SA-03 | Phast advanced discharge modelling | 1 day | May 28 | London |
| SA-04 | Phast advanced dispersion and toxic modelling | 1 day | May 29 | London |
| SA-05 | Phast advanced flammable modelling | 1 day | May 30 | London |
| SA-06 | Phast advanced risk modelling | 1 day | May 31 | London |
| SA-15 | Maros | 2 days | May 30-31 | Busan |
| SA-03 | Phast advanced discharge modelling | 1 day | Jun 10 | Dubai |
| SA-04 | Phast advanced dispersion and toxic modelling | 1 day | Jun 11 | Dubai |
| SA-05 | Phast advanced flammable modelling | 1 day | Jun 12 | Dubai |
| SA-06 | Phast advanced risk modelling | 1 day | Jun 13 | Dubai |
| SA-09 | Orbit Onshore for risk based inspection | 4 days | Jun 11-14 | London |
| SA-15 | Maros | 2 days | Jun 19-20 | London |
| SA-03 | Phast advanced discharge modelling | 1 day | Jun 19 | Marseille |
| SA-04 | Phast advanced dispersion and toxic modelling | 1 day | Jun 20 | Marseille |
| SA-05 | Phast advanced flammable modelling | 1 day | Jun 21 | Marseille |
| SA-06 | Phast advanced risk modelling | 1 day | Jun 22 | Marseille |
| SA-01 | Phast introduction | 2 days | Jun 25-26 | London |
| SA-02 | Phast Risk introduction | 2 days | Jun 27-28 | London |
| SA-07 | Phast Risk for quantitative risk assessment | 3 days | Jul 02-04 | London |
| SA-01 | Phast introduction | 2 days | Jul 17-18 | Houston |
| SA-02 | Phast Risk introduction | 2 days | Jul 19-20 | Houston |
| SA-01 | Phast introduction | 2 days | Jul 23-24 | London |
| SA-01 | Phast introduction | 2 days | Aug 20-21 | London |
| SA-02 | Phast Risk introduction | 2 days | Aug 22-23 | London |
| SA-01 | Phast introduction | 2 days | Sep 03-04 | Houston |
| SA-02 | Phast Risk introduction | 2 days | Sep 05-06 | Houston |
| SA-12 | Phast Risk congested explosion modelling extension | 1 day | Sep 07 | Houston |
| SA-01 | Phast introduction | 2 days | Sep 10-11 | London |
| SA-01 | Phast introduction (Language: French) | 2 days | Sep 17-18 | Marseille |
| SA-02 | Phast Risk introduction (Language: French) | 2 days | Sep 19-20 | Marseille |
| SA-03 | Phast advanced discharge modelling | 1 day | Sep 17 | Calgary |
| SA-04 | Phast advanced dispersion and toxic modelling | 1 day | Sep 18 | Calgary |
| SA-05 | Phast advanced flammable modelling | 1 day | Sep 19 | Calgary |
| SA-06 | Phast advanced risk modelling | 1 day | Sep 20 | Calgary |
| SA-03 | Phast advanced discharge modelling | 1 day | Sep 24 | London |
| SA-04 | Phast advanced dispersion and toxic modelling | 1 day | Sep 25 | London |
| SA-05 | Phast advanced flammable modelling | 1 day | Sep 26 | London |
| SA-06 | Phast advanced risk modelling | 1 day | Sep 27 | London |
| SA-13 | Phast Risk advanced explosion modelling | 1 day | Sep 28 | London |
| SA-01 | Phast introduction | 2 days | Sep 25-26 | Busan |
| SA-02 | Phast Risk introduction | 2 days | Sep 27-28 | Busan |
| SA-03 | Phast advanced discharge modelling | 1 day | Oct 07 | Dubai |
| SA-04 | Phast advanced dispersion and toxic modelling | 1 day | Oct 08 | Dubai |
| SA-05 | Phast advanced flammable modelling | 1 day | Oct 09 | Dubai |
| SA-06 | Phast advanced risk modelling | 1 day | Oct 10 | Dubai |
| SA-01 | Phast introduction | 2 days | Oct 22-23 | London |
| SA-02 | Phast Risk introduction | 2 days | Oct 24-25 | London |
| SA-12 | Phast Risk congested explosion modelling extension | 1 day | Oct 26 | London |
| SA-01 | Phast introduction | 2 days | Oct 30-31 | Houston |
| SA-02 | Phast Risk introduction | 2 days | Nov 01-02 | Houston |
| SA-03 | Phast advanced discharge modelling | 1 day | Nov 05 | Marseille |
| SA-04 | Phast advanced dispersion and toxic modelling | 1 day | Nov 06 | Marseille |
| SA-05 | Phast advanced flammable modelling | 1 day | Nov 07 | Marseille |
| SA-06 | Phast advanced risk modelling | 1 day | Nov 08 | Marseille |
| SA-03 | Phast advanced discharge modelling | 1 day | Nov 12 | London |
| SA-04 | Phast advanced dispersion and toxic modelling | 1 day | Nov 13 | London |
| SA-05 | Phast advanced flammable modelling | 1 day | Nov 14 | London |
| SA-06 | Phast advanced risk modelling | 1 day | Nov 15 | London |
| SA-01 | Phast introduction | 2 days | Nov 18-19 | Dubai |
| SA-02 | Phast Risk introduction | 2 days | Nov 20-21 | Dubai |
| SA-01 | Phast introduction | 2 days | Nov 26-27 | London |
| SA-01 | Phast introduction | 2 days | Dec 10-11 | London |
| SA-02 | Phast Risk introduction | 2 days | Dec 12-13 | London |
Safeti Training Courses available on request | ||||
| Course code | Title | Duration | Dates | Venue |
| SA-01 | Phast introduction | 2 days | on request | on request |
| SA-02 | Phast Risk introduction | 2 days | on request | on request |
| SA-03 | Phast advanced discharge modelling | 1 day | on request | on request |
| SA-04 | Phast advanced dispersion and toxic modelling | 1 day | on request | on request |
| SA-05 | Phast advanced flammable modelling | 1 day | on request | on request |
| SA-06 | Phast advanced risk modelling | 1 day | on request | on request |
| SA-03/06 | Phast advanced modelling | 4 days | on request | on request |
| SA-07 | Phast Risk for quantitative risk assessment | 3/5 days | on request | on request |
| SA-08 | Leak | 0.5 days | on request | on request |
| SA-09 | Orbit Onshore for risk based inspection | 5 days | on request | on request |
| SA-10 | Neptune introduction | 4 days | on request | on request |
| SA-11 | Phast multi component modelling extension | 1 day | on request | on request |
| SA-12 | Phast Risk congested explosion modelling extension | 1 day | on request | on request |
| SA-13 | Phast Risk advanced explosion modelling | 1 day | on request | on request |
| SA-14 | Building a QRA using Phast Risk | 5 days | on request | on request |
| SA-15 | Maros | 2 days | on request | on request |
| SA-16 | Taro | 3 days | on request | on request |
